| Somers Point City Council | |
| Mayor Jack Glasser | Carl D’Adamo (At Large) |
| Council President Sean McGuigan (1st Ward) | Ralph Triboletti (1st Ward) |
| Maureen Kern (2nd Ward) | Dennis Tapp (2nd Ward) |
| Tom Smith* (1st Ward) | Howard Dill* (2nd Ward) |
| | |
| Planning Board | |
| Mayor Jack Glasser | Councilman Ralph Triboletti* |
| Paul Striefsky (Chairman) | Lionel Crossman |
| Greg Sykora (Vice Chair) | Michael Kennedy |
| Brian Cotton | Robert Green; John Keiter (Alternates) |
| Board Engineer: Bob Watkins Mott & Associates | Board Attorney: Michael Blee |
| Board Secretary: Georgianna Hutchinson | Code Officer: Jim McBrien |
| | |
| Zoning Board | |
| Thomas Innocente (Chairman) | Ron Meischker |
| Joe Craddock (Vice Chair) | Greg DiSabatino |
| Lee Smilowski | Alan Cohen |
| William Ulrich | Patrick Bingham (alternate) |
| Charles "Skip" Broomall (alternate) | |
| Board Engineer: Matt Doran | Board Attorney: Robert Cooper |
| Board Secretary: Georgianna Hutchinson | |
| | |
| Office of Emergency Management | |
| Municipal Coordinator: Rob Cozen | |
| Deputy Coordinators: Neil Regina, David Cooper, John Bodin | |
| | |
| Recreation Commission | |
| Jay Turcotte, Chairman | Cindy Kazmarski |
| Brian Hartley, Vice Chairman | Brenda Klock |
| Janette Cellucci, Secretary | Christopher Hutton |
| Al Becker | |
| | |
| Economic Development Advisory Commission | |
| Louis DeScioli, Chairman | Michael Picucci |
| Ron Meischker, Vice Chairman | Nick Regine |
| Judy Hanlin | Michael Bray |
| Rick Pitman | Fred Fontana |
| | |
| Green Team Advisory Committee | |
| Rick Pitman | Councilman Sean McGuigan |
| Wes Swain | Russ Babb |
| Tim Lenzsch | Linda Keyser |
| Guy Martin | Jim Daugherty |
| Liz Lichtenstein | |
| | |
| Historic Preservation Commission | |
| Donna Mohr, Chairman | Pat Pierson |
| Greg DiSabatino, Vice Chairman | Bill Reinert |
| Leanne Gray, Secretary | Carol Fitzpatrick (alternate) |
| Tara McGinnis | Vacancy (alternate) |
| Marian McVeigh | |
| | |
| Environmental Commission | |
| Robert Green (Chairman) | AnneMarie Gibbs |
| Greg DiSabatino | Greg Modelle |
| JannEllen Riggs | Paul Gregory |
| Sean Riley | Bill Ulrich |
| | |
| Fire Department | |
| Chief Frank Denan | Deputy Chief Michael Sweeney |
| Captains James Somers & John Batty | Fire Marshall Lee Crossman |
| Lieutenants Mark Puterbaugh & Ralph Wood | Ass. Fire Marshall Mark Haynie |
| Safety Officers Robert Blumberg & Wayne Bailey | Fire Official Frank Denan |
| | |
| Other Appointments | |
| Harbor Master John Bunty | Municipal Solicitor Jim Franklin |
| Municipal Protesecutor Howard Freed | Public Defender Michael Peyton |
| Municipal Accountant: Ford, Scott & Associates | City Engineer: Jim Mott |
| Tax Appeal Attorneys Maguire and Maguire | Bond Council: Fleishman and Daniels |
| Sewer Utility Engineer: Vince Polistina | Labor Attorney: Kim Procopio |
| | |
| Meeting Dates | |
| City Council: 2nd and 4th Thursday of the month | |
| Exceptions: January 25th | |
| Planning Board: 3rd Wednesday of the month | |
| Zoning Board: 2nd Monday of the month | |
| Exceptions: January 10 & 31, 2011 | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |